To help serve you better, the following chart was developed as a guideline for you to understand the ordering schedule of Atlas products for the current year. New items will be listed here the same week they are "announced" to distributors.
To better ensure the receipt of a desired model, pre-order with your Atlas dealer soon after the announced date. Please bookmark this page and refer to it from time to time throughout the year for updates, or sign up for Atlas' email list in the frame on the left.
See the "New Products" area for road names and item numbers on individual models.
Please be advised that the "Estimated Ship Date" is just that...an estimate. It takes time to develop high quality products with scale accuracy. As such the estimated ship date may change especially with the release of a new product.
For more information, please click here.
The Order/Ship Schedule has been color coded to make it easier
to find out the status of Atlas products.
Red: Orders have started to ship to
distributors in good standing
Yellow: Atlas orders are closed
Green:
Orders are being taken
Please check back frequently for changes that are made to the schedule.
Orders Due:
This is the date which distributors should have their orders
back to Atlas for guaranteed production or first come/first serve consideration.
Container Shipping: The date specified goods are shipped from an
overseas port.
Atlas Shipping: This is the actual date Atlas
shipped the product to distributors in good standing.
Est. At Dealers: From approximately 2 weeks after Atlas ships.
(Note: The Atlas "built-to-order" process means that many Atlas
locomotives and freight cars may sell out. Orders are most assured when placed
with Atlas retailers between the noted "Announced" and "Orders
Due" time frame.)
All products except regularly in-stock items are Built to Order.
To
get Acrobat Reader, click here.
![]()
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| Atlas N Scale Locomotives and Rolling Stock | |||||||
| N DASH 8-40CW Locomotive | October 21, 2008 | November 28, 2008 | June 2009 | May 18, 2009 | June 12, 2009 | NOW | |
| N RS-3 Locomotive | November 6, 2008 | December 15, 2008 | June 2009 | May 18, 2009 | June 12, 2009 | NOW | |
| N Trainman® 70 Ton Ore Car | November 6, 2008 | December 15, 2008 | May 2009 | - | May 2009 | - | |
| N Thrall Gondola | December 5, 2008 | January 15, 2009 | November 2009 | - | November 9, 2009 | - | |
| N H15/16-44 Locomotives | January 7, 2009 | February 13, 2009 | August 2009 | June 27, 2009 | July 29, 2009 | NOW | |
| N SD50/60/60M Locomotive | January 7, 2009 | February 13, 2009 | August 2009 | July 27, 2009 | August 25, 2009 | NOW | |
| N Trainman® 40' PS-1 Box Car | January 7, 2009 | February 13, 2009 | June 2009 | - | June 12, 2009 | NOW | |
| N GP-30/35 Locomotives | March 6, 2009 | April 15, 2009 | December 2009 | November 23, 2009 | - | - | |
| N 20,700 Gallon Tank Car | March 6, 2009 | April 15, 2009 | November 2009 | - | - | - | |
| N 1932 ARA Box Car | March 6, 2009 | April 15, 2009 | September 2009 | August 3, 2009 | September 9, 2009 | NOW | |
| N Trainman® 90 Ton Hopper | March 6, 2009 | April 15, 2009 | August 2009 | July 27, 2009 | August 25, 2009 | NOW | |
| N SD35 Locomotive | March 19, 2009 | April 30, 2009 | December 2009 | - | - | - | |
| N 5701 Hoppers | March 19, 2009 | April 30, 2009 | October 2009 | September 14, 2009 | October 8, 2009 | NOW | |
| N Kaolin Tank Car | March 19, 2009 | April 30, 2009 | September 2009 | August 31, 2009 | September 29, 2009 | NOW | |
| N Trainman® Thrall 4750 Hopper 3-Packs | March 19, 2009 | April 30, 2009 | October 2009 | August 31, 2009 | September 29, 2009 | NOW | |
| N Trainman® 40' Plug Door Box Car | March 19, 2009 | April 30, 2009 | September 2009 | August 3, 2009 | September 9, 2009 | NOW | |
| N C628/630 Locomotives | April 6, 2009 | May 15, 2009 | November 2009 | November 16, 2009 | - | - | |
| N 45' Pines Trailers | April 6, 2009 | May 15, 2009 | October 2009 | September 14, 2009 | October 8, 2009 | NOW | |
| N Trainman® 40' Double Door Box Car | April 6, 2009 | May 15, 2009 | September 2009 | August 31, 2009 | September 29, 2009 | NOW | |
| N 25,500 Gallon Tank Car | May 8, 2009 | June 15, 2009 | December 2009 | - | - | - | |
| N 17,600 Gallon Tank Car | May 8, 2009 | June 15, 2009 | December 2009 | - | - | - | |
| N Trainman® C&O Caboose | May 8, 2009 | June 15, 2009 | November 2009 | October 5, 2009 | October 30, 2009 | NOW | |
| N MP15DC Locomotives | June 5, 2009 | June 30, 2009 | January 2010 | - | - | - | |
| N U23B Locomotives | June 5, 2009 | June 30, 2009 | January 2010 | - | - | - | |
| N Steel Rebuilt Box Cars | June 5, 2009 | June 30, 2009 | November 2009 | October 26, 2009 | - | - | |
| N Trainman® 50' Single Door Box Car | June 5, 2009 | June 30, 2009 | October 2009 | October 5, 2009 | October 30, 2009 | NOW | |
| N Trainman® 3560 Covered Hopper | June 5, 2009 | June 30, 2009 | November 2009 | October 26, 2009 | - | - | |
| N 23,500 Gallon Tank Car | July 2, 2009 | July 24, 2009 | December 2009 | November 16, 2009 | - | - | |
| N Trainman® 50' Mechanical Reefer | July 2, 2009 | July 24, 2009 | December 2009 | October 26, 2009 | - | - | |
| N Trainman® 50' Double Door Box Car | July 2, 2009 | July 24, 2009 | December 2009 | November 16, 2009 | - | - | |
| N Shay Steam Locomotive | August 5, 2009 | August 28, 2009 | February 2010 | - | - | - | |
| N C420 Phase 2 Locomotive | August 5, 2009 | August 28, 2009 | February 2010 | - | - | - | |
| N GP38/40/40-2 Locomotives | August 5, 2009 | August 28, 2009 | February 2010 | - | - | - | |
| N Evans 52' 6" Gondola | August 5, 2009 | August 28, 2009 | January 2010 | - | - | - | |
| N Extended Vision Caboose | August 5, 2009 | August 28, 2009 | January 2010 | - | - | - | |
| N Trainman® 50' Flat Car w/Trailer | August 5, 2009 | August 28, 2009 | January 2010 | - | - | - | |
| N DASH 8-40C Locomotive | September 4, 2009 | September 28, 2009 | April 2010 | - | - | - | |
| N 60' Auto Parts Box Car | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| N 48' Pines Trailers | September 4, 2009 | September 28, 2009 | March 2010 | - | - | - | |
| N Trainman® GP15-1 Locomotive | September 4, 2009 | September 28, 2009 | March 2010 | - | - | - | |
| N Trainman® Thrall 4750 Covered Hopper | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| N Trainman® 90 Ton Hopper | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| N Trainman® 40' Airslide Hopper | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| N Trainman® PS-2 Covered Hopper | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| N DASH 8-40CW Locomotive | October 6, 2009 | October 28, 2009 | May 2010 | - | - | - | |
| N SD24/26 Locomotives | October 6, 2009 | October 28, 2009 | May 2010 | - | - | - | |
| N 2-Bay Offset Side Hopper | October 6, 2009 | October 28, 2009 | April 2010 | - | - | - | |
| N 50' Precision Design Box Car | October 6, 2009 | October 28, 2009 | April 2010 | - | - | - | |
| N Trainman® 50' 6" Box Car | October 6, 2009 | October 28, 2009 | April 2010 | - | - | - | |
| N Code 55 & 80 Through Truss Bridge | October 6, 2009 | October 28, 2009 | April 2010 | - | - | - | |
| N RS-3 & RSD-4/5 Locomotive | November 4, 2009 | November 30, 2009 | June 2010 | - | - | - | |
| N Double Sheathed Box Car | November 4, 2009 | November 30, 2009 | May 2010 | - | - | - | |
| N 53' Evans Double Plug-Door Box Car | November 4, 2009 | November 30, 2009 | May 2010 | - | - | - | |
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| HO 53' Jindo Container | June 25, 2008 | August 15, 2008 | August 2009 | July 4, 2009 | August 7, 2009 | NOW | |
| HO U30B Locomotive | September 4, 2008 | October 15, 2008 | July 2009 | June 8, 2009 | July 1, 2009 | NOW | |
| HO H15/16-44 Locomotive | October 3, 2008 | November 14, 2008 | August 2009 | - | August 2009 | - | |
| HO 89' 4" Flat Car | November 6, 2008 | December 15, 2008 | June 2009 | May 4, 2009 | June 12, 2009 | NOW | |
| HO Trainman® GP39-2 Locomotive | November 6, 2008 | December 15, 2008 | August 2009 | July 27, 2009 | August 25, 2009 | NOW | |
| HO B23-7 Locomotive (Silver Version) |
January 7, 2009 | February 13, 2009 | September 2009 | August 17, 2009 | September 16, 2009 | NOW | |
| HO B23-7 Locomotive (Gold Version) |
January 7, 2009 | February 13, 2009 | September 2009 | August 17, 2009 | September 29, 2009 | NOW | |
| HO Trainman® GP38-2 Locomotives | January 23, 2009 | February 27, 2009 | September 2009 | August 3, 2009 | September 9, 2009 | NOW | |
| HO Trainman® Bulkhead Flat Car | January 23, 2009 | February 27, 2009 | August 2009 | July 27, 2009 | August 25, 2009 | NOW | |
| HO Trainman® Thrall 4750 Hopper 3-Packs | January 23, 2009 | February 27, 2009 | August 2009 | - | July 29, 2009 | NOW | |
| HO Trinity 25,500 Gallon Tank Car | March 6, 2009 | April 15, 2009 | January 2010 | - | - | - | |
| HO 48' All Purpose Well Car | March 6, 2009 | April 15, 2009 | August 2009 | July 27, 2009 | August 25, 2009 | NOW | |
| HO 1932 ARA Box Car | March 6, 2009 | April 15, 2009 | August 2009 | August 3, 2009 | September 9, 2009 | NOW | |
| HO Trainman® 50' 6" Box Car | March 6, 2009 | April 15, 2009 | September 2009 | August 17, 2009 | September 16, 2009 | NOW | |
| HO C420 Locomotive | March 19, 2009 | April 30, 2009 | November 2009 | October 26, 2009 | - | - | |
| HO RS-3 Locomotive | March 19, 2009 | April 30, 2009 | November 2009 | - | October 21, 2009 | NOW | |
| HO RSD-4/5 Locomotive | March 19, 2009 | April 30, 2009 | November 2009 | - | October 21, 2009 | NOW | |
| HO 5701 Plastics Hopper | March 19, 2009 | April 30, 2009 | October 2009 | September 14, 2009 | October 8, 2009 | NOW | |
| HO Trainman® 70 Ton Open Hopper | March 19, 2009 | April 30, 2009 | September 2009 | August 17, 2009 | September 9, 2009 | NOW | |
| HO 45' Pines Trailers | April 6, 2009 | May 15, 2009 | October 2009 | September 14, 2009 | October 8, 2009 | NOW | |
| HO 50' Precision Design Box Cars | April 6, 2009 | May 15, 2009 | October 2009 | October 5, 2009 | October 30, 2009 | NOW | |
| HO Trainman RS32/36 Locomotives | April 6, 2009 | May 15, 2009 | December 2009 | November 2, 2009 | - | - | |
| HO Trainman® 3560 Covered Hopper | April 6, 2009 | May 15, 2009 | October 2009 | October 5, 2009 | October 21, 2009 | NOW | |
| HO MP15DC Locomotive | May 8, 2009 | June 15, 2009 | January 2010 | - | - | - | |
| HO Trainman® Aluminum Coal Gondola | May 8, 2009 | June 15, 2009 | November 2009 | November 16, 2009 | - | - | |
| HO Trainman® PS-2 Covered Hopper | May 8, 2009 | June 15, 2009 | November 2009 | October 26, 2009 | - | - | |
| HO GP-38/40 Locomotives | June 5, 2009 | June 30, 2009 | January 2010 | - | - | - | |
| HO C424/425 Locomotive | June 5, 2009 | June 30, 2009 | March 2010 | - | - | - | |
| HO 73' Center Partition Car | June 5, 2009 | June 30, 2009 | November 2009 | - | - | - | |
| HO 17,600 Trinity Corn Syrup Tank Car | June 5, 2009 | June 30, 2009 | November 2009 | November 16, 2009 | - | - | |
| HO Trainman® 20' High-Cube MSW Trash Container | June 5, 2009 | June 30, 2009 | October 2009 | - | September 30, 2009 | NOW | |
| HO Trainman® Short Bulkhead Flat Car | June 5, 2009 | June 30, 2009 | December 2009 | November 23, 2009 | - | - | |
| HO Trainman® 2-Bay Offset Side Hopper | June 5, 2009 | June 30, 2009 | November 2009 | November 23, 2009 | - | - | |
| HO Trainman® Cupola Caboose | June 5, 2009 | June 30, 2009 | November 2009 | November 2, 2009 | - | - | |
| HO GP40-2 Phase 2 Locomotive | July 2, 2009 | July 24, 2009 | February 2010 | - | - | - | |
| HO 89' 4" Flat Car | July 2, 2009 | July 24, 2009 | January 2010 | - | - | - | |
| HO 23, 500 Gallon Tank Car | July 2, 2009 | July 24, 2009 | November 2009 | November 16, 2009 | - | - | |
| HO 20,700 Gallon Tank Car | July 2, 2009 | July 24, 2009 | December 2009 | - | - | - | |
| HO Trainman® GP39-2 Locomotive | July 2, 2009 | July 24, 2009 | March 2010 | - | - | - | |
| HO Trainman® 52' Gondola Cover | July 2, 2009 | July 24, 2009 | December 2009 | - | - | - | |
| HO Track | July 2, 2009 | July 24, 2009 | November 2009 | - | - | - | |
| HO GP40-2(W) Locomotive | August 5, 2009 | August 28, 2009 | March 2010 | - | - | - | |
| HO Trainman® NRE Genset Locomotive | August 5, 2009 | August 28, 2009 | January 2010 | - | - | - | |
| HO Steel Rebuilt Box Car | August 5, 2009 | August 28, 2009 | December 2009 | - | - | - | |
| HO Extended Vision Caboose | August 5, 2009 | August 28, 2009 | February 2010 | - | - | - | |
| HO Trainman® Thrall 4750 Covered Hopper | August 5, 2009 | August 28, 2009 | January 2010 | - | - | - | |
| HO DASH 8-40C/CW Locomotives | September 4, 2009 | September 28, 2009 | April 2010 | - | - | - | |
| HO HH600/660 Locomotives | September 4, 2009 | September 28, 2009 | April 2010 | - | - | - | |
| HO Cylindrical Hoppers | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| HO 60' Auto Parts Box Cars | September, 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| HO 48' Pines Trailers | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| HO Trainman® Flat Car | September 4, 2009 | September 28, 2009 | February 2010 | - | - | - | |
| HO Trainman® 20' High Cube MSW Trash Container | September 4, 2009 | September 28, 2009 | December 2009 | - | - | - | |
| HO SD24/26 Locomotives | October 6, 2009 | October 28, 2009 | May 2010 | - | - | - | |
| HO 4650 Centerflow Hopper | October 6, 2009 | October 28, 2009 | January 2010 | - | - | - | |
| HO Track Cleaning Car | October 6, 2009 | October 28, 2009 | January 2010 | - | - | - | |
| HO U23B Locomotive | November 4, 2009 | November 30, 2009 | June 2010 | - | - | - | |
| HO 40' Standard Height Container | November 4, 2009 | November 30, 2009 | May 2010 | - | - | - | |
| HO 53' Jindo Container | November 4, 2009 | November 30, 2009 | April 2010 | - | - | - | |
| HO Thrall 2743 Gondola | November 4, 2009 | November 30, 2009 | April 2010 | - | - | - | |
| HO 70 Ton Hart Ballast Car | November 4, 2009 | November 30, 2009 | May 2010 | - | - | - | |
| HO 53' Evans DPD Box Car | November 4, 2009 | November 30, 2009 | May 2010 | - | - | - | |
| HO Trainman® Aluminum Coal Gondola | November 4, 2009 | November 30, 2009 | May 2010 | - | - | - | |
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| Atlas HO & N Track & Accessories | |||||||
| HO Masterpiece Automotive Replicas | January 8, 2008 | February 15, 2008 | First Quarter 2008 | - | July 29, 2008 (Jeep Wranglers and Walk In Vans) |
NOW | |
| HO Masterpiece Automotive Replicas | February 6, 2008 | February 27, 2008 | July 2008 | - | July 29, 2008 (Jeep Wranglers & Chrysler Airflows) |
NOW | |
| N True
Track® (New Pieces) |
September 4, 2008 | October 15, 2008 | June 2009 | April 20, 2009 | - | - | |
| N Code 55 Track | November 6, 2008 | December 15, 2008 | June 2009 | - | - | - | |
| HO & N Ford Explorers | December 5, 2008 | January, 15 2009 | September 2009 | - | September 18, 2009 | NOW | |
| HO & N Signal Sheds | April 6, 2009 | May 15, 1009 | September 2009 | - | - | - | |
| HO Kim's Garage | April 6, 2009 | May 15, 2009 | Now Available | - | - | - | |
| HO Code 100 Decorated Bridge | April 6, 2009 | May 15, 2009 | September 2009 | - | - | - | |
| N True-Track® | May 8, 2009 | June 15, 2009 | September 2009 | - | - | - | |
| HO & N Ford Fairmont Station Wagons | July 2, 2009 | July 24, 2009 | December 2009 | - | - | - | |
| HO & N Ford Explorers | October 6, 2009 | October 28, 2009 | April 2010 | - | - | - | |
Home ‡ Online
Store ‡ Forum
‡ Atlas O
Atlas Trainman ‡ The
Atlas Report
Copyright © Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"
